Équipes de recherche

Variabilité et Tolérance aux Stress Abiotiques

VAST 5 membres

Publications à la une
Abualia R, Loud O (2022). Test FR OL. Cell 20:23. PubMed | DOI
Jiao WB, Patel V, Klasen J, Liu F, Pecinkova P, Ferrand M, Gy I, Camilleri C, Effgen S, Koornneef M, Pecinka A, Loudet O, Schneeberger K (2021). The Evolutionary Dynamics of Genetic Incompatibilities Introduced by Duplicated Genes in Arabidopsis thaliana. Mol Biol Evol, 38(4):1225-1240. PubMed | DOI
Toutes les publications (2006-présent)
Filtrer par année :
Abualia R, Loud O (2022). Test FR OL. Cell 20:23. PubMed | DOI
Xiang Y, Sapir T, Rouillard P, Ferrand M, Jiménez-Gómez JM (2022). Interaction between photoperiod and variation in circadian rhythms in tomato. BMC Plant Biol, 22(1):187. PubMed | DOI
Jiao WB, Patel V, Klasen J, Liu F, Pecinkova P, Ferrand M, Gy I, Camilleri C, Effgen S, Koornneef M, Pecinka A, Loudet O, Schneeberger K (2021). The Evolutionary Dynamics of Genetic Incompatibilities Introduced by Duplicated Genes in Arabidopsis thaliana. Mol Biol Evol, 38(4):1225-1240. PubMed | DOI
Michael TP, Jupe F, Bemm F, Motley ST, Sandoval JP, Lanz C, Loudet O, Weigel D, Ecker JR (2018). High contiguity Arabidopsis thaliana genome assembly with a single nanopore flow cell. Nat Commun, 9:541. PubMed | DOI
Tang N, Shahzad Z, Lonjon F, Loudet O, Vailleau F, Maurel C (2018). Natural variation at XND1 impacts root hydraulics and trade-off for stress responses in Arabidopsis. Nat Commun, 9:3884. PubMed | DOI
Nijveen H, Ligterink W, Keurentjes JJ, Loudet O, Long J, Sterken MG, Prins P, Hilhorst HW, De Ridder D, Kammenga JE, Snoek BL (2017). AraQTL - workbench and archive for systems genetics in Arabidopsis thaliana. Plant J, 89:1225-1235. PubMed | DOI
Bar M, Israeli A, Levy M, Ben Gera H, Jiménez-Gómez JM, Kouril S, Tarkowski P, Ori N (2016). CLAUSA Is a MYB Transcription Factor That Promotes Leaf Differentiation by Attenuating Cytokinin Signaling. Plant Cell, 28:1602-1615. PubMed | DOI
Mosquera T, Alvarez MF, Jiménez-Gómez JM, Muktar MS, Paulo MJ, Steinemann S, Li J, Draffehn A, Hofmann A, Lubeck J, Strahwald J, Tacke E, Hofferbert HR, Walkemeier B, Gebhardt C (2016). Targeted and Untargeted Approaches Unravel Novel Candidate Genes and Diagnostic SNPs for Quantitative Resistance of the Potato (Solanum tuberosum L.) to Phytophthora infestans Causing the Late Blight Disease. PLoS One, 11:e0156254. PubMed | DOI
Muller NA, Jiménez-Gómez JM (2016). Analysis of Circadian Leaf Movements. Methods Mol Biol, 1398:71-79. PubMed | DOI
Muller NA, Wijnen CL, Srinivasan A, Ryngajllo M, Ofner I, Lin T, Ranjan A, West D, Maloof JN, Sinha NR, Huang S, Zamir D, Jiménez-Gómez JM (2016). Domestication selected for deceleration of the circadian clock in cultivated tomato. Nat Genet, 48:89-93. PubMed | DOI
Perea-Resa C, Carrasco-Lopez C, Catala R, Tureckova V, Novák O, Zhang W, Sieburth L, Jiménez-Gómez JM, Salinas J (2016). The LSM1-7 Complex Differentially Regulates Arabidopsis Tolerance to Abiotic Stress Conditions by Promoting Selective mRNA Decapping. Plant Cell, 28:505-520. PubMed | DOI
Shahzad Z, Canut M, Tournaire-Roux C, Martiniere A, Boursiac Y, Loudet O, Maurel C (2016). A Potassium-Dependent Oxygen Sensing Pathway Regulates Plant Root Hydraulics. Cell, 167:87-98 e14. PubMed | DOI
Srinivasan A, Jiménez-Gómez JM, Fornara F, Soppe WJ, Brambilla V (2016). Alternative splicing enhances transcriptome complexity in desiccating seeds. J Integr Plant Biol, 58:947-958. PubMed | DOI
Bolger A, Scossa F, Bolger ME, Lanz C, Maumus F, Tohge T, Quesneville H, Alseekh S, Sorensen I, Lichtenstein G, Fich EA, Conte M, Keller H, Schneeberger K, Schwacke R, Ofner I, Vrebalov J, Xu Y, Osorio S, Aflitos SA, Schijlen E, Jiménez-Gómez JM, Ryngajllo M, Kimura S, Kumar R, Koenig D, Headland LR, Maloof JN, Sinha N, Van Ham RC, Lankhorst RK, Mao L, Vogel A, Arsova B, Panstruga R, Fei Z, Rose JK, Zamir D, Carrari F, Giovannoni JJ, Weigel D, Usadel B, Fernie AR (2014). The genome of the stress-tolerant wild tomato species Solanum pennellii. Nat Genet, 46:1034-1038. PubMed | DOI
Gloggnitzer J, Akimcheva S, Srinivasan A, Kusenda B, Riehs N, Stampfl H, Bautor J, Dekrout B, Jonak C, Jiménez-Gómez JM, Parker JE, Riha K (2014). Nonsense-mediated mRNA decay modulates immune receptor levels to regulate plant antibacterial defense. Cell Host Microbe, 16:376-390. PubMed | DOI
Jiménez-Gómez JM (2014). Network types and their application in natural variation studies in plants. Curr Opin Plant Biol, 18:80-86. PubMed | DOI
Saez-Aguayo S, Rondeau-Mouro C, Macquet A, Kronholm I, Ralet MC, Berger A, Sallé C, Poulain D, Granier F, Botran L, Loudet O, De Meaux J, Marion-Poll A, North HM (2014). Local evolution of seed flotation in Arabidopsis. PLoS Genet, 10:e1004221. PubMed | DOI
Schmalenbach I, Zhang L, Ryngajllo M, Jiménez-Gómez JM (2014). Functional analysis of the Landsberg erecta allele of FRIGIDA. BMC Plant Biol, 14:218. PubMed | DOI
Chardon F, Bedu M, Calenge F, Klemens PA, Spinner L, Clément G, Chietera G, Leran S, Ferrand M, Lacombe B, Loudet O, Dinant S, Bellini C, Neuhaus HE, Daniel-Vedele F, Krapp A (2013). Leaf fructose content is controlled by the vacuolar transporter SWEET17 in Arabidopsis. Curr Biol, 23:697-702. PubMed | DOI
Koprivova A, Giovannetti M, Baraniecka P, Lee BR, Grondin C, Loudet O, Kopriva S (2013). Natural variation in the ATPS1 isoform of ATP sulfurylase contributes to the control of sulfate levels in Arabidopsis. Plant Physiol, 163:1133-1141. PubMed | DOI
Silveira AB, Trontin C, Cortijo S, Barau J, Del Bem LE, Loudet O, Colot V, Vincentz M (2013). Extensive natural epigenetic variation at a de novo originated gene. PLoS Genet, 9:e1003437. PubMed | DOI
Bouteille M, Rolland G, Balsera C, Loudet O, Muller B (2012). Disentangling the intertwined genetic bases of root and shoot growth in Arabidopsis. PLoS One, 7:e32319. PubMed | DOI
Pineau C, Loubet S, Lefoulon C, Chalies C, Fizames C, Lacombe B, Ferrand M, Loudet O, Berthomieu P, Richard O (2012). Natural variation at the FRD3 MATE transporter locus reveals cross-talk between Fe homeostasis and Zn tolerance in Arabidopsis thaliana. PLoS Genet, 8:e1003120. PubMed | DOI
Poormohammad Kiani S, Trontin C, Andreatta M, Simon M, Robert T, Salt DE, Loudet O (2012). Allelic heterogeneity and trade-off shape natural variation for response to soil micronutrient. PLoS Genet, 8:e1002814. PubMed | DOI
Résultats par page :
Retour